AI App Builder Pricing Compared: 2026 Edition
A detailed pricing comparison across 7 AI app builders. Compare plans, usage models, and hidden costs to find the right platform for your budget. All prices are estimates from publicly available pricing pages.
Lovable
Model: Credits-based (messages) · Best for: Non-technical founders building MVPs with visual AI
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 5 messages/day |
| Starter | $20/mo | 100 messages/month |
| Launch | $50/mo | 250 messages/month |
| Scale | $100/mo | 500 messages/month |
Bolt.new
Model: Token-based · Best for: Developers who want in-browser full-stack prototyping
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 200K tokens/day |
| Pro | $20/mo | 10M tokens/month |
| Pro 50 | $50/mo | 25M tokens/month |
| Pro 100 | $100/mo | 50M tokens/month |
| Pro 200 | $200/mo | 100M tokens/month |
Replit
Model: Hybrid (checkpoints + compute) · Best for: Developers who want zero-setup IDE + hosting + AI agent
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 100 checkpoints/month |
| Core | $20/mo | 500 checkpoints/month |
| Pro | $50/mo | 2,000 checkpoints/month |
v0 by Vercel
Model: Credits-based · Best for: Frontend developers needing rapid shadcn/ui prototyping
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 200 credits/month |
| Premium | $20/mo | 5,000 credits/month |
| Team | $30/seat/mo | 7,500 credits/seat/month |
Base44
Model: Credits-based (AI actions) · Best for: Entrepreneurs building complete SaaS apps without code
| Plan | Price | Included |
|---|---|---|
| Starter | $29/mo | 500 AI actions/month |
| Creator | $79/mo | 2,000 AI actions/month |
| Business | $199/mo | 5,000 AI actions/month |
Cursor
Model: Hybrid (subscription + API usage) · Best for: Professional developers who want AI inside their editor
| Plan | Price | Included |
|---|---|---|
| Hobby | Free | 2,000 completions/month |
| Pro | $20/mo | 500 fast premium requests/month |
| Ultra | $30/mo | 1,000 fast premium requests/month |
Claude Code
Model: Hybrid (subscription + rate limits) · Best for: Experienced developers tackling complex multi-file refactors
| Plan | Price | Included |
|---|---|---|
| Max | $100/mo | Usage-based |
| Max 2TB | $200/mo | Higher usage allowance |
Try the Interactive Calculator
Our calculator factors in your project type, team size, feature requirements, and build intensity to rank platforms by fit score and estimated cost.
Open cost calculator →