AI App Builder Pricing Compared: 2026 Edition
A detailed pricing comparison across 7 AI app builders. Compare plans, usage models, and hidden costs to find the right platform for your budget. All prices are estimates from publicly available pricing pages.
Lovable
Model: Credits-based (messages) · Best for: Non-technical founders building MVPs with visual AI
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 5 messages/day |
| Starter | $20/mo | 100 messages/month |
| Launch | $50/mo | 250 messages/month |
| Scale | $100/mo | 500 messages/month |
Bolt.new
Model: Token-based · Best for: Developers who want in-browser full-stack prototyping
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 1M tokens/month; 300K daily cap |
| Pro | $25/mo | Starts at 10M tokens/month |
| Teams | $30/member/mo | Pro features plus team collaboration |
| Enterprise | Custom | Custom usage terms |
Replit
Model: Hybrid (subscription + AI agent usage + compute) · Best for: Developers who want zero-setup IDE + hosting + AI agent
| Plan | Price | Included |
|---|---|---|
| Starter | $0 | Limited public usage |
| Replit Core | $20/mo annual | Higher usage; exact public bucket not stated |
| Replit Pro | $95/mo annual | More production-oriented resources |
| Enterprise | Custom | Custom usage terms |
v0 by Vercel
Model: Dollar-denominated included credits · Best for: Frontend developers needing rapid shadcn/ui prototyping
| Plan | Price | Included |
|---|---|---|
| Free | $0 | $5 included monthly credits |
| Plus | $30/user/mo | $30 monthly + $2 daily login credits |
| Business | $100/user/mo | $30 monthly + business controls |
| Enterprise | Custom | Custom usage terms |
Base44
Model: Credits-based (messages + integrations) · Best for: Entrepreneurs building complete SaaS apps without code
| Plan | Price | Included |
|---|---|---|
| Free | $0 | 25 message credits/month |
| Starter | $16/mo annual | 100 message credits/month |
| Builder | $40/mo annual | 250 message credits/month |
| Pro | $80/mo annual | 500 message credits/month |
| Elite | $160/mo annual | 1,200 message credits/month |
| Enterprise | Custom | Custom usage terms |
Cursor
Model: Hybrid (subscription + API usage) · Best for: Professional developers who want AI inside their editor
| Plan | Price | Included |
|---|---|---|
| Hobby | Free | Limited Agent requests |
| Pro | $20/mo | Extended usage limits |
| Teams | $40/user/mo | Team controls and shared admin |
| Enterprise | Custom | Custom usage terms |
Claude Code
Model: Hybrid (subscription + rate limits) · Best for: Experienced developers tackling complex multi-file refactors
| Plan | Price | Included |
|---|---|---|
| Max | $100/mo | Usage-based |
| Max 2TB | $200/mo | Higher usage allowance |
Try the Interactive Calculator
Our calculator factors in your project type, team size, feature requirements, and build intensity to rank platforms by fit score and estimated cost.
Open cost calculator →